다가오는 1주일 경제지표 일정
날짜 | 국가 | 지표 | 영향 | 이전 |
---|---|---|---|---|
2024-12-02 05:00:00 | IN | HSBC Manufacturing PMI (Nov) | ★ | 57.5 |
2024-12-02 04:00:00 | ID | Core Inflation Rate YoY (Nov) | ★ | 2.21 % |
2024-12-02 04:00:00 | ID | Tourist Arrivals YoY (Oct) | ★ | |
2024-12-02 04:00:00 | ID | Inflation Rate MoM (Nov) | ★ | 0.08 % |
2024-12-02 03:00:00 | AU | RBA Jacobs Speech | ★★ | |
2024-12-02 02:00:00 | ID | Inflation Rate YoY (Nov) | ★★ | 1.71 % |
2024-12-02 01:45:00 | CN | Caixin Manufacturing PMI (Nov) | ★★★ | 50.3 |
2024-12-02 01:01:00 | IE | AIB Manufacturing PMI (Nov) | ★ | 51.5 |
2024-12-02 00:30:00 | AU | Building Permits MoM (Oct) | ★★ | 4.4 % |
2024-12-02 00:30:00 | JP | Jibun Bank Manufacturing PMI (Nov) | ★★ | 49.2 |
2024-12-02 00:30:00 | AU | Private House Approvals MoM (Oct) | ★ | |
2024-12-02 00:30:00 | AU | Company Gross Profits QoQ (Q3) | ★★ | -5.3 % |
2024-12-02 00:30:00 | AU | Business Inventories QoQ (Q3) | ★ | 0.1 % |
2024-12-02 00:30:00 | VN | S&P Global Manufacturing PMI (Nov) | ★ | 51.2 |
2024-12-02 00:30:00 | TW | S&P Global Manufacturing PMI (Nov) | ★ | |
2024-12-02 00:30:00 | TH | S&P Global Manufacturing PMI (Nov) | ★ | 50 |
2024-12-02 00:30:00 | AU | ANZ-Indeed Job Ads MoM (Nov) | ★ | 0.3 % |
2024-12-02 00:30:00 | AU | Retail Sales MoM (Oct) | ★★★ | 0.1 % |
2024-12-02 00:30:00 | PH | S&P Global Manufacturing PMI (Nov) | ★ | 52.9 |
2024-12-02 00:30:00 | MY | S&P Global Manufacturing PMI (Nov) | ★ | 49.5 |
2024-12-02 00:30:00 | ID | S&P Global Manufacturing PMI (Nov) | ★ | 49.2 |
2024-12-02 00:30:00 | MM | S&P Global Manufacturing PMI (Nov) | ★ | 48.4 |
2024-12-02 00:30:00 | KR | S&P Global Manufacturing PMI (Nov) | ★★ | |
2024-12-02 00:00:00 | AR | Tax Revenue (Dec) | ★ | |
2024-12-02 00:00:00 | AE | National Day | None | |
2024-12-02 00:00:00 | LA | National Day | None | |
2024-12-02 00:00:00 | AU | TD-MI Inflation Gauge MoM (Nov) | ★ | 0.3 % |
2024-12-01 23:50:00 | JP | Capital Spending YoY (Q3) | ★ | 7.4 % |
2024-12-01 23:01:00 | AU | CoreLogic Dwelling Prices MoM (Nov) | None | 0.3 % |
2024-12-01 22:00:00 | AU | Judo Bank Manufacturing PMI (Nov) | ★★★ | 47.3 |
2024-12-01 21:45:00 | NZ | Building Permits MoM (Oct) | ★ | 2.6 % |
2024-12-01 11:30:00 | IL | Composite Economic Index MoM (Oct) | ★ | -0.3 % |
2024-12-01 05:30:00 | AU | Commodity Prices YoY (Nov) | ★ | -7.8 % |
2024-12-01 00:00:00 | KR | Exports YoY (Nov) | ★★ | 4.6 % |
2024-12-01 00:00:00 | PT | Restoration of Independence Day | None | |
2024-12-01 00:00:00 | KR | Balance of Trade (Nov) | ★ | 3.17 B |
2024-12-01 00:00:00 | AE | Martyr's Day | None | |
2024-12-01 00:00:00 | RO | National Day | None | |
2024-12-01 00:00:00 | KR | Imports YoY (Nov) | ★ | 1.7 % |
2024-11-30 08:00:00 | RW | PPI MoM (Oct) | ★ | 0.3 % |
2024-11-30 08:00:00 | RW | PPI YoY (Oct) | ★ | -9.3 % |
2024-11-30 01:30:00 | CN | NBS General PMI (Nov) | ★ | 50.8 |
2024-11-30 01:30:00 | CN | NBS Manufacturing PMI (Nov) | ★★★ | 50.1 |
2024-11-30 01:30:00 | CN | NBS Non Manufacturing PMI (Nov) | ★★★ | 50.2 |
2024-11-30 00:00:00 | IS | Parliamentary Elections | ★ | |
2024-11-30 00:00:00 | RO | St Andrew's Day | None | |
2024-11-30 00:00:00 | PH | Bonifacio Day | None | |
2024-11-30 00:00:00 | BB | Independence Day | None | |
2024-11-29 23:50:00 | JP | Retail Sales YoY (Oct) | ★★ | 0.5 % |
2024-11-29 23:50:00 | JP | Retail Sales MoM (Oct) | ★ | -2.3 % |
2024-11-29 21:30:00 | US | Fed Balance Sheet (Nov/27) | ★ | 6.92 T |
2024-11-29 20:30:00 | US | CFTC Palladium Speculative net positions | ★ | -6294 |
2024-11-29 20:30:00 | CH | CFTC Switzerland Speculative net positions | ★ | -37071 |
2024-11-29 20:30:00 | EU | CFTC European Union Speculative net positions | ★★ | -42557 |
2024-11-29 20:30:00 | US | CFTC Copper Speculative net positions | ★ | 15442 |
2024-11-29 20:30:00 | CA | CFTC Canada Speculative net positions | ★ | -183566 |
2024-11-29 20:30:00 | BR | CFTC Brazil Speculative net positions | ★★ | -7277 |
2024-11-29 20:30:00 | AU | CFTC Australia Speculative net positions | ★★ | 31598 |
2024-11-29 20:30:00 | JP | CFTC Japan Speculative net positions | ★★ | -46868 |
2024-11-29 20:30:00 | US | CFTC Aluminium Speculative net positions | ★ | 131 |
2024-11-29 20:30:00 | MX | CFTC Mexico Speculative net positions | ★ | 14014 |
2024-11-29 20:30:00 | US | CFTC Silver Speculative net positions | ★ | 46323 |
2024-11-29 20:30:00 | US | CFTC Gold Speculative net positions | ★★ | 234367 |
2024-11-29 20:30:00 | NZ | CFTC New Zealand Speculative net positions | ★ | -18438 |
2024-11-29 20:30:00 | UK | CFTC United Kingdom Speculative net positions | ★★ | 40315 |
2024-11-29 20:30:00 | US | CFTC Platinum Speculative net positions | ★ | 22676 |
2024-11-29 20:00:00 | SR | Current Account (Q3) | ★ | 27.7 M |
2024-11-29 20:00:00 | DO | Interest Rate Decision | ★ | 6.25 % |
2024-11-29 20:00:00 | SR | Balance of Trade (Q3) | ★ | 209.8 M |
2024-11-29 19:00:00 | MX | Fiscal Balance (Oct) | ★ | -993.2 M |
2024-11-29 19:00:00 | CO | Cement Production YoY (Oct) | ★ | -12 % |
2024-11-29 18:00:00 | UY | Balance of Trade (Oct) | ★ | -64.33 M |
2024-11-29 16:00:00 | UA | Current Account (Oct) | ★ | -2.396 B |
2024-11-29 16:00:00 | CA | Budget Balance (Sep) | ★ | -2.55 B |
2024-11-29 16:00:00 | CO | Unemployment Rate (Oct) | ★ | 9.1 % |
2024-11-29 15:30:00 | RU | M2 Money Supply YoY (Oct) | ★ | 18.8 % |
2024-11-29 15:00:00 | EG | M2 Money Supply YoY (Oct) | ★ | 28.6 % |
2024-11-29 14:00:00 | KE | Inflation Rate YoY (Nov) | ★ | 2.7 % |
2024-11-29 13:30:00 | CA | GDP Implicit Price QoQ (Q3) | ★ | 1.1 % |
2024-11-29 13:30:00 | CA | GDP Growth Rate Annualized (Q3) | ★★★ | 2.1 % |
2024-11-29 13:30:00 | CA | GDP MoM (Oct) | ★★ | |
2024-11-29 13:30:00 | CA | GDP Growth Rate QoQ (Q3) | ★★★ | 0.5 % |
2024-11-29 13:30:00 | CA | GDP MoM (Sep) | ★★ | 0 % |
2024-11-29 13:00:00 | LK | Balance of Trade (Oct) | ★ | -634 M |
2024-11-29 12:00:00 | CL | Unemployment Rate (Oct) | ★ | 8.7 % |
2024-11-29 12:00:00 | IN | GDP Growth Rate YoY (Q3) | ★★★ | 6.7 % |
2024-11-29 12:00:00 | BA | Retail Sales YoY (Oct) | ★ | 1.5 % |
2024-11-29 12:00:00 | CL | Copper Production YoY (Oct) | ★ | 4.2 % |
2024-11-29 12:00:00 | CL | Industrial Production YoY (Oct) | ★ | -0.3 % |
2024-11-29 12:00:00 | CL | Retail Sales YoY (Oct) | ★ | 3.9 % |
2024-11-29 12:00:00 | CL | Retail Sales MoM (Oct) | ★ | 0.4 % |
2024-11-29 12:00:00 | ZA | Balance of Trade (Oct) | ★★ | 12.84 B |
2024-11-29 12:00:00 | CA | CFIB Business Barometer (Nov) | ★ | 55.8 |
2024-11-29 12:00:00 | BR | Unemployment Rate (Oct) | ★★ | 6.4 % |
2024-11-29 12:00:00 | CL | Manufacturing Production YoY (Oct) | ★ | -1.1 % |
2024-11-29 11:30:00 | IN | Foreign Exchange Reserves (Nov/22) | ★ | 657.89 B |
2024-11-29 11:30:00 | ZA | Budget Balance (Oct) | ★ | -4.38 B |
2024-11-29 11:30:00 | IN | Bank Loan Growth YoY (Nov/15) | ★ | 11.9 % |
2024-11-29 11:30:00 | IN | Deposit Growth YoY (Nov/15) | ★ | 11.8 % |
2024-11-29 11:30:00 | EU | ECB Guindos Speech | ★★★ | |
2024-11-29 11:30:00 | BR | Gross Debt to GDP (Oct) | ★ | 78.3 % |
2024-11-29 11:30:00 | IN | Infrastructure Output YoY (Oct) | ★ | 2 % |
2024-11-29 11:30:00 | BR | Nominal Budget Balance (Oct) | ★ | -53.767 B |
2024-11-29 11:00:00 | LU | PPI YoY (Oct) | ★ | -3.2 % |
2024-11-29 11:00:00 | RS | Balance of Trade (Oct) | ★ | -908.9 M |
2024-11-29 11:00:00 | RS | Retail Sales YoY (Oct) | ★ | 3.1 % |
2024-11-29 11:00:00 | PT | Retail Sales YoY (Oct) | ★ | 5.2 % |
2024-11-29 11:00:00 | MK | Retail Sales YoY (Oct) | ★ | 1.8 % |
2024-11-29 11:00:00 | LV | Retail Sales YoY (Oct) | ★ | 0.2 % |
2024-11-29 11:00:00 | RS | Unemployment Rate (Q3) | ★ | 8.2 % |
2024-11-29 11:00:00 | PT | GDP Growth Rate YoY (Q3) | ★ | 1.6 % |
2024-11-29 11:00:00 | LV | GDP Growth Rate YoY (Q3) | ★ | -0.5 % |
2024-11-29 11:00:00 | PT | Retail Sales MoM (Oct) | ★ | 0.9 % |
2024-11-29 11:00:00 | LV | Retail Sales MoM (Oct) | ★ | -0.3 % |
2024-11-29 11:00:00 | TR | Financial Stability Report | ★ | |
2024-11-29 11:00:00 | PT | GDP Growth Rate QoQ (Q3) | ★ | 0.2 % |
2024-11-29 11:00:00 | LV | GDP Growth Rate QoQ (Q3) | ★ | -0.3 % |
2024-11-29 11:00:00 | MK | Industrial Production YoY (Oct) | ★ | -7.9 % |
2024-11-29 11:00:00 | RS | Industrial Production YoY (Oct) | ★ | 4.6 % |
2024-11-29 11:00:00 | BE | PPI YoY (Oct) | ★ | -2.4 % |
2024-11-29 10:30:00 | UK | Financial Stability Report | ★ | |
2024-11-29 10:30:00 | IN | Government Budget Value (Oct) | ★ | -4745.2 B |
2024-11-29 10:00:00 | HR | Industrial Production YoY (Oct) | ★ | 1 % |
2024-11-29 10:00:00 | EU | Inflation Rate MoM (Nov) | ★★ | 0.3 % |
2024-11-29 10:00:00 | HR | Retail Sales MoM (Oct) | ★ | 2.1 % |
2024-11-29 10:00:00 | IT | Harmonised Inflation Rate MoM (Nov) | ★ | 0.3 % |
2024-11-29 10:00:00 | MK | Current Account (Q3) | ★ | -120.13 M |
2024-11-29 10:00:00 | BE | GDP Growth Rate YoY (Q3) | ★ | 0.9 % |
2024-11-29 10:00:00 | HR | Inflation Rate YoY (Nov) | ★ | 2.2 % |
2024-11-29 10:00:00 | HR | Retail Sales YoY (Oct) | ★ | 7.1 % |
2024-11-29 10:00:00 | HR | Inflation Rate MoM (Nov) | ★ | 1.1 % |
2024-11-29 10:00:00 | EU | Inflation Rate YoY (Nov) | ★★★ | 2 % |
2024-11-29 10:00:00 | LK | PPI YoY (Oct) | ★ | 3.6 % |
2024-11-29 10:00:00 | EU | CPI (Nov) | ★★★ | 127.03 |
2024-11-29 10:00:00 | MT | PPI YoY (Oct) | ★ | -0.8 % |
2024-11-29 10:00:00 | MO | Inflation Rate MoM (Oct) | ★ | -0.09 % |
2024-11-29 10:00:00 | BE | GDP Growth Rate QoQ (Q3) | ★ | 0.3 % |
2024-11-29 10:00:00 | GR | Unemployment Rate (Oct) | ★★★ | 9.3 % |
2024-11-29 10:00:00 | EU | Core Inflation Rate YoY (Nov) | ★★ | 2.7 % |
2024-11-29 10:00:00 | GR | Retail Sales YoY (Sep) | ★★★ | -5.2 % |
2024-11-29 10:00:00 | GR | PPI YoY (Oct) | ★ | -4.5 % |
2024-11-29 10:00:00 | MO | Unemployment Rate (Oct) | ★ | 1.7 % |
2024-11-29 10:00:00 | PT | Unemployment Rate (Oct) | ★ | 6.4 % |
2024-11-29 10:00:00 | MO | Inflation Rate YoY (Oct) | ★ | 0.59 % |
2024-11-29 10:00:00 | IT | Harmonised Inflation Rate YoY (Nov) | ★ | 1 % |
2024-11-29 10:00:00 | IT | Inflation Rate MoM (Nov) | ★★ | 0 % |
2024-11-29 10:00:00 | IT | Inflation Rate YoY (Nov) | ★★★ | 0.9 % |
2024-11-29 09:30:00 | SI | Harmonised Inflation Rate YoY (Nov) | ★ | 0 % |
2024-11-29 09:30:00 | PT | Inflation Rate YoY (Nov) | ★ | 2.3 % |
2024-11-29 09:30:00 | SI | Inflation Rate YoY (Nov) | ★ | 0 % |
2024-11-29 09:30:00 | UK | BoE Consumer Credit (Oct) | ★★ | 1.231 B |
2024-11-29 09:30:00 | LK | Inflation Rate YoY (Nov) | ★ | -0.8 % |
2024-11-29 09:30:00 | SI | Inflation Rate MoM (Nov) | ★ | -0.5 % |
2024-11-29 09:30:00 | UK | M4 Money Supply MoM (Oct) | ★ | 0.6 % |
2024-11-29 09:30:00 | PT | Inflation Rate MoM (Nov) | ★ | 0.1 % |
2024-11-29 09:30:00 | UK | Mortgage Approvals (Oct) | ★★ | 65.65 K |
2024-11-29 09:30:00 | UK | Net Lending to Individuals MoM (Oct) | ★ | 3.8 B |
2024-11-29 09:30:00 | UK | Mortgage Lending (Oct) | ★★ | 2.54 B |
2024-11-29 09:00:00 | ES | Current Account (Sep) | ★ | 5.63 B |
2024-11-29 09:00:00 | BH | M2 Money Supply YoY (Oct) | ★ | 5.3 % |
2024-11-29 09:00:00 | IT | Industrial Sales YoY (Sep) | ★ | -4.6 % |
2024-11-29 09:00:00 | BG | PPI YoY (Oct) | ★ | -0.8 % |
2024-11-29 09:00:00 | CZ | M3 Money Supply YoY (Oct) | ★ | 5.5 % |
2024-11-29 09:00:00 | PL | Inflation Rate MoM (Nov) | ★★ | 0.3 % |
2024-11-29 09:00:00 | IS | GDP Growth Rate YoY (Q3) | ★ | -0.3 % |
2024-11-29 09:00:00 | NO | Unemployed Persons (Nov) | ★ | 77.25 K |
2024-11-29 09:00:00 | IT | Industrial Sales MoM (Sep) | ★ | -0.1 % |
2024-11-29 09:00:00 | EU | Consumer Inflation Expectations (Oct) | ★ | 2.4 % |
2024-11-29 09:00:00 | BG | PPI MoM (Oct) | ★ | -0.8 % |
2024-11-29 09:00:00 | BH | Private Sector Credit YoY (Oct) | ★ | 2 % |
2024-11-29 09:00:00 | PL | Inflation Rate YoY (Nov) | ★★ | 5 % |
2024-11-29 09:00:00 | NO | Registered Jobless Rate (Nov) | ★ | 1.9 % |
2024-11-29 09:00:00 | NG | Foreign Exchange Reserves (Nov) | ★ | 39.74 B |
2024-11-29 09:00:00 | PK | Consumer Confidence (Nov) | ★ | 35.5 |
2024-11-29 09:00:00 | IS | GDP Growth Rate QoQ (Q3) | ★ | 1.7 % |
2024-11-29 08:55:00 | DE | Unemployed Persons (Nov) | ★★ | 2.856 M |
2024-11-29 08:55:00 | DE | Unemployment Rate (Nov) | ★★★ | 6.1 % |
2024-11-29 08:55:00 | DE | Unemployment Change (Nov) | ★★★ | 27 K |
2024-11-29 08:30:00 | HK | Retail Sales YoY (Oct) | ★ | -8.7 % |
2024-11-29 08:30:00 | UG | Inflation Rate YoY (Nov) | ★ | 2.9 % |
2024-11-29 08:00:00 | CH | GDP Growth Rate QoQ (Q3) | ★★ | 0.7 % |
2024-11-29 08:00:00 | AT | PPI YoY (Oct) | ★ | -2.6 % |
2024-11-29 08:00:00 | CH | KOF Leading Indicators (Nov) | ★★ | 99.5 |
2024-11-29 08:00:00 | AT | Inflation Rate YoY (Nov) | ★ | 1.8 % |
2024-11-29 08:00:00 | AT | Harmonised Inflation Rate YoY (Nov) | ★ | 1.8 % |
2024-11-29 08:00:00 | AT | GDP Growth Rate YoY (Q3) | ★ | -0.6 % |
2024-11-29 08:00:00 | CH | GDP Growth Rate YoY (Q3) | ★★ | 1.8 % |
2024-11-29 08:00:00 | CZ | GDP Growth Rate YoY (Q3) | ★ | 0.6 % |
2024-11-29 08:00:00 | ES | Retail Sales MoM (Oct) | ★★★ | 1 % |
2024-11-29 08:00:00 | AT | Harmonised Inflation Rate MoM (Nov) | ★ | 0.4 % |
2024-11-29 08:00:00 | AT | PPI MoM (Oct) | ★ | -0.2 % |
2024-11-29 08:00:00 | AT | Inflation Rate MoM (Nov) | ★ | 0.3 % |
2024-11-29 08:00:00 | TW | GDP Growth Rate YoY (Q3) | ★ | 5.06 % |
2024-11-29 08:00:00 | ES | Retail Sales YoY (Oct) | ★★★ | 4.1 % |
2024-11-29 08:00:00 | GE | GDP YoY (Oct) | ★ | 8.3 % |
2024-11-29 08:00:00 | AT | GDP Growth Rate QoQ (Q3) | ★ | 0 % |
2024-11-29 08:00:00 | CZ | GDP Growth Rate QoQ (Q3) | ★ | 0.4 % |
2024-11-29 07:45:00 | FR | Harmonised Inflation Rate MoM (Nov) | ★ | 0.3 % |
2024-11-29 07:45:00 | FR | PPI YoY (Oct) | ★ | -7 % |
2024-11-29 07:45:00 | FR | PPI MoM (Oct) | ★ | -0.1 % |
2024-11-29 07:45:00 | FR | GDP Growth Rate QoQ (Q3) | ★★ | 0.2 % |
2024-11-29 07:45:00 | FR | GDP Growth Rate YoY (Q3) | ★★ | 1 % |
2024-11-29 07:45:00 | FR | Harmonised Inflation Rate YoY (Nov) | ★ | 1.6 % |
2024-11-29 07:45:00 | FR | Household Consumption MoM (Oct) | ★ | 0.1 % |
2024-11-29 07:45:00 | FR | Inflation Rate YoY (Nov) | ★★★ | 1.2 % |
2024-11-29 07:45:00 | FR | Inflation Rate MoM (Nov) | ★★ | 0.3 % |
2024-11-29 07:30:00 | HU | PPI YoY (Oct) | ★ | 0.9 % |
2024-11-29 07:30:00 | HU | Unemployment Rate (Oct) | ★ | 4.6 % |
2024-11-29 07:30:00 | CH | Retail Sales YoY (Oct) | ★★★ | 2.2 % |
2024-11-29 07:30:00 | CH | Retail Sales MoM (Oct) | ★★★ | -0.5 % |
2024-11-29 07:30:00 | TH | Retail Sales YoY (Sep) | ★ | 31.36 % |
2024-11-29 07:00:00 | DK | Unemployment Rate (Oct) | ★ | 2.6 % |
2024-11-29 07:00:00 | UK | Nationwide Housing Prices MoM (Nov) | ★★ | 0.1 % |
2024-11-29 07:00:00 | MY | M3 Money Supply YoY (Oct) | ★ | 4.2 % |
2024-11-29 07:00:00 | DE | Import Prices YoY (Oct) | ★ | -1.3 % |
2024-11-29 07:00:00 | SE | GDP Growth Rate YoY (Q3) | ★ | 0.5 % |
2024-11-29 07:00:00 | TH | Current Account (Oct) | ★ | 0.6 B |
2024-11-29 07:00:00 | DE | Import Prices MoM (Oct) | ★ | -0.4 % |
2024-11-29 07:00:00 | UK | Nationwide Housing Prices YoY (Nov) | ★★ | 2.4 % |
2024-11-29 07:00:00 | NO | Household Consumption MoM (Oct) | ★ | 1.8 % |
2024-11-29 07:00:00 | KZ | Interest Rate Decision | ★ | 14.25 % |
2024-11-29 07:00:00 | SE | Retail Sales YoY (Oct) | ★ | 2.7 % |
2024-11-29 07:00:00 | DE | Retail Sales YoY (Oct) | ★★★ | 3.8 % |
2024-11-29 07:00:00 | SE | GDP Growth Rate QoQ (Q3) | ★ | -0.3 % |
2024-11-29 07:00:00 | TR | GDP Growth Rate QoQ (Q3) | ★★ | 0.1 % |
2024-11-29 07:00:00 | TH | Private Consumption MoM (Oct) | ★ | -0.6 % |
2024-11-29 07:00:00 | TH | Private Investment MoM (Oct) | ★ | 0.1 % |
2024-11-29 07:00:00 | SE | Retail Sales MoM (Oct) | ★ | -0.1 % |
2024-11-29 07:00:00 | NO | Retail Sales MoM (Oct) | ★ | -0.3 % |
2024-11-29 07:00:00 | TR | GDP Growth Rate YoY (Q3) | ★★ | 2.5 % |
2024-11-29 07:00:00 | DE | Retail Sales MoM (Oct) | ★★★ | 1.2 % |
2024-11-29 06:30:00 | FR | Private Non Farm Payrolls QoQ (Q3) | ★ | -0.1 % |
2024-11-29 06:00:00 | EE | GDP Growth Rate YoY (Q3) | ★ | -1 % |
2024-11-29 06:00:00 | FI | GDP Growth Rate YoY (Q3) | ★ | -1.2 % |
2024-11-29 06:00:00 | EE | GDP Growth Rate QoQ (Q3) | ★ | 0 % |
2024-11-29 06:00:00 | ZA | M3 Money Supply YoY (Oct) | ★ | 7.25 % |
2024-11-29 06:00:00 | FI | GDP Growth Rate QoQ (Q3) | ★ | 0.3 % |
2024-11-29 06:00:00 | ZA | Private Sector Credit YoY (Oct) | ★ | 4.63 % |
2024-11-29 05:30:00 | NL | Inflation Rate YoY (Nov) | ★★ | 3.5 % |
2024-11-29 05:00:00 | JP | Housing Starts YoY (Oct) | ★★ | -0.6 % |
2024-11-29 05:00:00 | JP | Construction Orders YoY (Oct) | ★ | -21.3 % |
2024-11-29 05:00:00 | SG | PPI YoY (Oct) | ★ | -7.1 % |
2024-11-29 05:00:00 | SG | Import Prices YoY (Oct) | ★ | -7.9 % |
2024-11-29 05:00:00 | JP | Consumer Confidence (Nov) | ★★★ | 36.2 |
2024-11-29 05:00:00 | SG | Export Prices YoY (Oct) | ★ | -9.4 % |
2024-11-29 04:00:00 | TH | Industrial Production YoY (Oct) | ★ | -3.51 % |
2024-11-29 03:35:00 | JP | 3-Month Bill Auction | ★ | 0.121 % |
2024-11-29 03:35:00 | JP | 2-Year JGB Auction | ★ | 0.454 % |
2024-11-29 02:00:00 | VN | Balance of Trade (Nov) | ★ | 1.99 B |
2024-11-29 02:00:00 | SG | Bank Lending (Oct) | ★ | 808.8 B |
2024-11-29 02:00:00 | VN | Retail Sales YoY (Nov) | ★ | 7.1 % |
2024-11-29 02:00:00 | VN | Inflation Rate YoY (Nov) | ★ | 2.89 % |
2024-11-29 02:00:00 | VN | Industrial Production YoY (Nov) | ★ | 7 % |
2024-11-29 02:00:00 | VN | Tourist Arrivals YoY (Nov) | ★ | 27.6 % |
2024-11-29 00:30:00 | AU | Private Sector Credit MoM (Oct) | ★ | 0.5 % |
2024-11-29 00:30:00 | AU | Housing Credit MoM (Oct) | ★★ | 0.5 % |
2024-11-29 00:30:00 | AU | Private Sector Credit YoY (Oct) | ★ | 5.8 % |
2024-11-29 00:00:00 | IE | Parliamentary Election | ★ | |
2024-11-29 00:00:00 | US | Early Market Close in Observance of Thanksgiving Day | None | |
2024-11-29 00:00:00 | AL | Liberation Day | None | |
2024-11-29 00:00:00 | LR | William Tubman's Birthday | None | |
2024-11-28 23:50:00 | JP | Industrial Production YoY (Oct) | ★ | -2.8 % |
2024-11-28 23:50:00 | JP | Industrial Production MoM (Oct) | ★★ | 1.4 % |
2024-11-28 23:30:00 | JP | Tokyo CPI YoY (Nov) | ★ | 1.8 % |
2024-11-28 23:30:00 | JP | Unemployment Rate (Oct) | ★★ | 2.4 % |
2024-11-28 23:30:00 | JP | Jobs/applications ratio (Oct) | ★ | 1.24 |
2024-11-28 23:30:00 | JP | Tokyo CPI Ex Food and Energy YoY (Nov) | ★ | 1.8 % |
2024-11-28 23:30:00 | JP | Tokyo Core CPI YoY (Nov) | ★ | 1.8 % |
2024-11-28 23:00:00 | KR | Retail Sales MoM (Oct) | ★ | -0.4 % |
2024-11-28 23:00:00 | KR | Industrial Production MoM (Oct) | ★ | -0.2 % |
2024-11-28 23:00:00 | KR | Industrial Production YoY (Oct) | ★ | -1.3 % |
2024-11-28 21:00:00 | NZ | ANZ Roy Morgan Consumer Confidence (Nov) | ★ | 91.2 |
2024-11-28 17:30:00 | BR | Net Payrolls (Oct) | ★ | 247.82 K |
2024-11-28 15:45:00 | BR | 6-Month LTN Auction | ★ | 11.941 % |
2024-11-28 15:45:00 | BR | 2-Year LTN Auction | ★ | |
2024-11-28 15:45:00 | BR | 10-Year NTN-F Auction | ★ | |
2024-11-28 15:00:00 | MX | Monetary Policy Meeting Minutes | ★ | |
2024-11-28 14:00:00 | SA | M3 Money Supply YoY (Oct) | ★ | 10.5 % |
2024-11-28 14:00:00 | SA | Private Bank Lending YoY (Oct) | ★ | 12.1 % |
2024-11-28 13:30:00 | CA | Current Account (Q3) | ★★ | -8.5 B |
2024-11-28 13:30:00 | CA | Average Weekly Earnings YoY (Sep) | ★ | 4.6 % |
2024-11-28 13:30:00 | BR | Federal Tax Revenues (Oct) | ★ | 203.17 B |
2024-11-28 13:00:00 | DE | Harmonised Inflation Rate YoY (Nov) | ★ | 2.4 % |
2024-11-28 13:00:00 | DE | Inflation Rate MoM (Nov) | ★★ | 0.4 % |
2024-11-28 13:00:00 | KW | M2 Money Supply YoY (Oct) | ★ | |
2024-11-28 13:00:00 | DE | Harmonised Inflation Rate MoM (Nov) | ★ | 0.4 % |
2024-11-28 13:00:00 | DE | Inflation Rate YoY (Nov) | ★★★ | 2 % |
2024-11-28 13:00:00 | KW | Private Bank Lending YoY (Oct) | ★ | |
2024-11-28 12:30:00 | PE | Current Account (Q3) | ★ | 1.684 B |
2024-11-28 12:00:00 | ES | Business Confidence (Nov) | ★★ | -8.1 |
2024-11-28 12:00:00 | BR | PPI MoM (Oct) | ★ | 0.66 % |
2024-11-28 12:00:00 | BR | PPI YoY (Oct) | ★ | 6.06 % |
2024-11-28 12:00:00 | ZW | Inflation Rate MoM (Nov) | ★ | 37.2 % |
2024-11-28 11:30:00 | BR | Bank Lending MoM (Oct) | ★ | 1.2 % |
2024-11-28 11:30:00 | TR | Foreign Exchange Reserves (Nov/22) | ★ | 94.09 B |
2024-11-28 11:00:00 | MZ | GDP Growth Rate YoY (Q3) | ★ | 4.5 % |
2024-11-28 11:00:00 | IE | Harmonised Inflation Rate MoM (Nov) | ★ | 0.3 % |
2024-11-28 11:00:00 | IE | Wholesale Prices YoY (Oct) | ★ | -1.6 % |
2024-11-28 11:00:00 | IE | Harmonised Inflation Rate YoY (Nov) | ★ | 0.1 % |
2024-11-28 11:00:00 | IE | Wholesale Prices MoM (Oct) | ★ | 0.2 % |
2024-11-28 11:00:00 | IE | Retail Sales YoY (Oct) | ★ | 0.2 % |
2024-11-28 11:00:00 | GR | Total Credit YoY (Oct) | ★ | 3.2 % |
2024-11-28 11:00:00 | BR | IGP-M Inflation MoM (Nov) | ★ | 1.52 % |
2024-11-28 11:00:00 | IE | Retail Sales MoM (Oct) | ★ | 0.5 % |
2024-11-28 11:00:00 | IL | Manufacturing PMI (Oct) | ★ | 51 |
2024-11-28 11:00:00 | IL | Manufacturing Production MoM (Sep) | ★ | -0.8 % |
2024-11-28 11:00:00 | TR | MPC Meeting Summary | ★ | |
2024-11-28 10:30:00 | BE | Inflation Rate YoY (Nov) | ★ | 3.2 % |
2024-11-28 10:30:00 | BE | Inflation Rate MoM (Nov) | ★ | 0.48 % |
2024-11-28 10:00:00 | EU | Economic Sentiment (Nov) | ★★ | 95.6 |
2024-11-28 10:00:00 | ME | Balance of Trade (Oct) | ★ | -285.7 M |
