λ€κ°μ€λ 1μ£ΌμΌ κ²½μ μ§ν μΌμ
λ μ§ | κ΅κ° | μ§ν | μν₯ | μ΄μ |
---|---|---|---|---|
2024-11-29 05:00:00 | SG | Export Prices YoY (Oct) | β | -9.4 % |
2024-11-29 05:00:00 | JP | Consumer Confidence (Nov) | β β β | 36.2 |
2024-11-29 05:00:00 | SG | Import Prices YoY (Oct) | β | -7.9 % |
2024-11-29 05:00:00 | SG | PPI YoY (Oct) | β | -7.1 % |
2024-11-29 05:00:00 | JP | Housing Starts YoY (Oct) | β β | -0.6 % |
2024-11-29 05:00:00 | JP | Construction Orders YoY (Oct) | β | -21.3 % |
2024-11-29 04:00:00 | TH | Industrial Production YoY (Oct) | β | -3.51 % |
2024-11-29 03:35:00 | JP | 2-Year JGB Auction | β | 0.454 % |
2024-11-29 03:35:00 | JP | 3-Month Bill Auction | β | |
2024-11-29 02:00:00 | SG | Bank Lending (Oct) | β | 808.8 B |
2024-11-29 02:00:00 | VN | Retail Sales YoY (Nov) | β | 7.1 % |
2024-11-29 02:00:00 | VN | Industrial Production YoY (Nov) | β | 7 % |
2024-11-29 02:00:00 | VN | Balance of Trade (Nov) | β | 1.99 B |
2024-11-29 02:00:00 | VN | Inflation Rate YoY (Nov) | β | 2.89 % |
2024-11-29 02:00:00 | VN | Tourist Arrivals YoY (Nov) | β | 27.6 % |
2024-11-29 00:30:00 | AU | Housing Credit MoM (Oct) | β β | 0.5 % |
2024-11-29 00:30:00 | AU | Private Sector Credit MoM (Oct) | β | 0.5 % |
2024-11-29 00:30:00 | AU | Private Sector Credit YoY (Oct) | β | 5.8 % |
2024-11-29 00:00:00 | LR | William Tubman's Birthday | None | |
2024-11-29 00:00:00 | AL | Liberation Day | None | |
2024-11-29 00:00:00 | US | Early Market Close in Observance of Thanksgiving Day | None | |
2024-11-29 00:00:00 | IE | Parliamentary Election | β | |
2024-11-28 23:50:00 | JP | Industrial Production MoM (Oct) | β β | 1.4 % |
2024-11-28 23:50:00 | JP | Industrial Production YoY (Oct) | β | -2.8 % |
2024-11-28 23:30:00 | JP | Unemployment Rate (Oct) | β β | 2.4 % |
2024-11-28 23:30:00 | JP | Tokyo CPI Ex Food and Energy YoY (Nov) | β | 1.8 % |
2024-11-28 23:30:00 | JP | Tokyo CPI YoY (Nov) | β | 1.8 % |
2024-11-28 23:30:00 | JP | Tokyo Core CPI YoY (Nov) | β | 1.8 % |
2024-11-28 23:30:00 | JP | Jobs/applications ratio (Oct) | β | 1.24 |
2024-11-28 23:00:00 | KR | Retail Sales MoM (Oct) | β | -0.4 % |
2024-11-28 23:00:00 | KR | Industrial Production MoM (Oct) | β | -0.2 % |
2024-11-28 23:00:00 | KR | Industrial Production YoY (Oct) | β | -1.3 % |
2024-11-28 21:00:00 | NZ | ANZ Roy Morgan Consumer Confidence (Nov) | β | 91.2 |
2024-11-28 17:30:00 | BR | Net Payrolls (Oct) | β | 247.82 K |
2024-11-28 15:45:00 | BR | 6-Month LTN Auction | β | 11.941 % |
2024-11-28 15:45:00 | BR | 10-Year NTN-F Auction | β | |
2024-11-28 15:45:00 | BR | 2-Year LTN Auction | β | |
2024-11-28 15:00:00 | MX | Monetary Policy Meeting Minutes | β | |
2024-11-28 14:00:00 | SA | Private Bank Lending YoY (Oct) | β | 12.1 % |
2024-11-28 14:00:00 | SA | M3 Money Supply YoY (Oct) | β | 10.5 % |
2024-11-28 13:30:00 | CA | Current Account (Q3) | β β | -8.5 B |
2024-11-28 13:30:00 | CA | Average Weekly Earnings YoY (Sep) | β | 4.6 % |
2024-11-28 13:30:00 | BR | Federal Tax Revenues (Oct) | β | 203.17 B |
2024-11-28 13:00:00 | KW | M2 Money Supply YoY (Oct) | β | |
2024-11-28 13:00:00 | DE | Harmonised Inflation Rate YoY (Nov) | β | 2.4 % |
2024-11-28 13:00:00 | DE | Harmonised Inflation Rate MoM (Nov) | β | 0.4 % |
2024-11-28 13:00:00 | DE | Inflation Rate MoM (Nov) | β β | 0.4 % |
2024-11-28 13:00:00 | DE | Inflation Rate YoY (Nov) | β β β | 2 % |
2024-11-28 13:00:00 | KW | Private Bank Lending YoY (Oct) | β | |
2024-11-28 12:00:00 | ZW | Inflation Rate MoM (Nov) | β | 37.2 % |
2024-11-28 12:00:00 | BR | PPI YoY (Oct) | β | 6.06 % |
2024-11-28 12:00:00 | ES | Business Confidence (Nov) | β β | -8.1 |
2024-11-28 12:00:00 | BR | PPI MoM (Oct) | β | 0.66 % |
2024-11-28 11:30:00 | TR | Foreign Exchange Reserves (Nov/22) | β | 94.09 B |
2024-11-28 11:30:00 | BR | Bank Lending MoM (Oct) | β | 1.2 % |
2024-11-28 11:00:00 | IL | Manufacturing PMI (Oct) | β | 51 |
2024-11-28 11:00:00 | IE | Wholesale Prices YoY (Oct) | β | -1.6 % |
2024-11-28 11:00:00 | IE | Wholesale Prices MoM (Oct) | β | 0.2 % |
2024-11-28 11:00:00 | GR | Total Credit YoY (Oct) | β | 3.2 % |
2024-11-28 11:00:00 | IE | Retail Sales YoY (Oct) | β | 0.2 % |
2024-11-28 11:00:00 | IE | Retail Sales MoM (Oct) | β | 0.5 % |
2024-11-28 11:00:00 | TR | MPC Meeting Summary | β | |
2024-11-28 11:00:00 | IL | Manufacturing Production MoM (Sep) | β | -0.8 % |
2024-11-28 11:00:00 | BR | IGP-M Inflation MoM (Nov) | β | 1.52 % |
2024-11-28 11:00:00 | IE | Harmonised Inflation Rate YoY (Nov) | β | 0.1 % |
2024-11-28 11:00:00 | IE | Harmonised Inflation Rate MoM (Nov) | β | 0.3 % |
2024-11-28 11:00:00 | MZ | GDP Growth Rate YoY (Q3) | β | 4.5 % |
2024-11-28 10:30:00 | BE | Inflation Rate MoM (Nov) | β | 0.48 % |
2024-11-28 10:30:00 | BE | Inflation Rate YoY (Nov) | β | 3.2 % |
2024-11-28 10:00:00 | EU | Economic Sentiment (Nov) | β β | 95.6 |
2024-11-28 10:00:00 | IT | PPI YoY (Oct) | β | -2 % |
2024-11-28 10:00:00 | ME | Tourist Arrivals YoY (Oct) | β | -1.5 % |
2024-11-28 10:00:00 | EU | Selling Price Expectations (Nov) | β | 6.5 |
2024-11-28 10:00:00 | EU | Services Sentiment (Nov) | β | 7.1 |
2024-11-28 10:00:00 | EU | Consumer Confidence (Nov) | β | -12.5 |
2024-11-28 10:00:00 | IT | PPI MoM (Oct) | β | -0.6 % |
2024-11-28 10:00:00 | EU | Consumer Inflation Expectations (Nov) | β | 13.3 |
2024-11-28 10:00:00 | ME | Balance of Trade (Oct) | β | -285.7 M |
2024-11-28 10:00:00 | EU | Industrial Sentiment (Nov) | β | -13 |
2024-11-28 10:00:00 | CY | Industrial Production YoY (Sep) | β | 1.2 % |
2024-11-28 09:30:00 | IT | 5-Year BTP Auction | β | 2.96 % |
2024-11-28 09:30:00 | ZA | PPI YoY (Oct) | β | 1 % |
2024-11-28 09:30:00 | SI | Retail Sales MoM (Oct) | β | -2.6 % |
2024-11-28 09:30:00 | SI | Retail Sales YoY (Oct) | β | -3 % |
2024-11-28 09:30:00 | IT | 10-Year BTP Auction | β | 3.57 % |
2024-11-28 09:30:00 | ZA | PPI MoM (Oct) | β | -0.3 % |
2024-11-28 09:00:00 | DE | Hesse CPI MoM (Nov) | β β β | 0.5 % |
2024-11-28 09:00:00 | DE | Baden Wuerttemberg CPI MoM (Nov) | β β β | 0.7 % |
2024-11-28 09:00:00 | IT | Consumer Confidence (Nov) | β β | 97.4 |
2024-11-28 09:00:00 | DE | Baden Wuerttemberg CPI YoY (Nov) | β β β | 2.1 % |
2024-11-28 09:00:00 | PL | GDP Growth Rate QoQ (Q3) | β | 1.5 % |
2024-11-28 09:00:00 | DE | Saxony CPI MoM (Nov) | β β β | 0.4 % |
2024-11-28 09:00:00 | QA | Balance of Trade (Oct) | β | 17.7 B |
2024-11-28 09:00:00 | BG | Business Confidence (Nov) | β | 13.3 |
2024-11-28 09:00:00 | IT | Business Confidence (Nov) | β β | 85.8 |
2024-11-28 09:00:00 | DE | Saxony CPI YoY (Nov) | β β β | 2.8 % |
2024-11-28 09:00:00 | IS | Inflation Rate YoY (Nov) | β | 5.1 % |
2024-11-28 09:00:00 | EU | M3 Money Supply YoY (Oct) | β | 3.2 % |
2024-11-28 09:00:00 | DE | North Rhine Westphalia CPI MoM (Nov) | β β β | 0.3 % |
2024-11-28 09:00:00 | DE | North Rhine Westphalia CPI YoY (Nov) | β β β | 2 % |
2024-11-28 09:00:00 | DE | Bavaria CPI MoM (Nov) | β β β | 0.5 % |
2024-11-28 09:00:00 | DE | Bavaria CPI YoY (Nov) | β β β | 2.4 % |
2024-11-28 09:00:00 | EU | Loans to Households YoY (Oct) | β | 0.7 % |
2024-11-28 09:00:00 | DE | Brandenburg CPI MoM (Nov) | β β β | 0.3 % |
2024-11-28 09:00:00 | DE | Brandenburg CPI YoY (Nov) | β β β | 1.8 % |
2024-11-28 09:00:00 | EU | Loans to Companies YoY (Oct) | β | 1.1 % |
2024-11-28 09:00:00 | IS | Inflation Rate MoM (Nov) | β | 0.3 % |
2024-11-28 09:00:00 | DE | Hesse CPI YoY (Nov) | β β β | 1.8 % |
2024-11-28 09:00:00 | PL | GDP Growth Rate YoY (Q3) | β | 3.2 % |
2024-11-28 08:55:00 | AU | RBA Bullock Speech | β β | |
2024-11-28 08:00:00 | ES | Harmonised Inflation Rate MoM (Nov) | β | 0.4 % |
2024-11-28 08:00:00 | ZM | Inflation Rate YoY (Nov) | β | 15.7 % |
2024-11-28 08:00:00 | ES | Inflation Rate YoY (Nov) | β β | 1.8 % |
2024-11-28 08:00:00 | AT | ATB Auction | β | 3.015 % |
2024-11-28 08:00:00 | ZM | Inflation Rate MoM (Nov) | β | 0.8 % |
2024-11-28 08:00:00 | ES | Inflation Rate MoM (Nov) | β β | 0.6 % |
2024-11-28 08:00:00 | SE | Consumer Confidence (Nov) | β | 101.3 |
2024-11-28 08:00:00 | AT | 3-Month Green ATB Auction | β | |
2024-11-28 08:00:00 | ES | Harmonised Inflation Rate YoY (Nov) | β | 1.8 % |
2024-11-28 08:00:00 | SK | Consumer Confidence (Nov) | β | -19 |
2024-11-28 08:00:00 | SE | Business Confidence (Nov) | β | 93.6 |
2024-11-28 08:00:00 | SK | Business Confidence (Nov) | β | -3.3 |
2024-11-28 08:00:00 | EU | ECB General Council Meeting | β β | |
2024-11-28 08:00:00 | ES | Core Inflation Rate YoY (Nov) | β | 2.5 % |
2024-11-28 08:00:00 | SE | Consumer Inflation Expectations (Nov) | β | 6 % |
2024-11-28 07:00:00 | TR | Exports (Oct) | β | 21.99 B |
2024-11-28 07:00:00 | LT | Retail Sales YoY (Oct) | β | 4.1 % |
2024-11-28 07:00:00 | TR | Balance of Trade (Oct) | β | -5.13 B |
2024-11-28 07:00:00 | DK | Retail Sales YoY (Oct) | β | 0.5 % |
2024-11-28 07:00:00 | SE | Balance of Trade (Oct) | β | 0.8 K |
2024-11-28 07:00:00 | DK | Retail Sales MoM (Oct) | β | 0.1 % |
2024-11-28 07:00:00 | SE | Economic Tendency Indicator (Nov) | β | 93.6 |
2024-11-28 07:00:00 | TR | Economic Confidence Index (Nov) | β | 98 |
2024-11-28 07:00:00 | TR | Imports (Oct) | β | 27.12 B |
2024-11-28 06:00:00 | EE | Retail Sales MoM (Oct) | β | -5.3 % |
2024-11-28 06:00:00 | SA | Balance of Trade (Sep) | β | |
2024-11-28 06:00:00 | SA | Exports (Sep) | β | |
2024-11-28 06:00:00 | SA | Imports (Sep) | β | |
2024-11-28 06:00:00 | EE | Retail Sales YoY (Oct) | β | -4.4 % |
2024-11-28 05:30:00 | NL | Business Confidence (Nov) | β | -3.2 |
2024-11-28 04:50:00 | VN | Foreign Direct Investment (Nov) | β | |
2024-11-28 03:30:00 | TH | Imports YoY (Oct) | β | 9.9 % |
2024-11-28 03:30:00 | TH | Exports YoY (Oct) | β | 1.1 % |
2024-11-28 01:00:00 | KR | Interest Rate Decision | β β | 3.25 % |
2024-11-28 00:30:00 | AU | Building Capital Expenditure QoQ (Q3) | β | -3.8 % |
2024-11-28 00:30:00 | AU | Private Capital Expenditure QoQ (Q3) | β | -2.2 % |
2024-11-28 00:30:00 | AU | Plant Machinery Capital Expenditure QoQ (Q3) | β | -0.5 % |
2024-11-28 00:01:00 | UK | Car Production YoY (Oct) | β | -20.6 % |
2024-11-28 00:00:00 | NZ | ANZ Business Confidence (Nov) | β β | 65.7 |
2024-11-28 00:00:00 | PA | Independence Day from Spain | None | |
2024-11-28 00:00:00 | AL | Flag and Independence Day | None | |
2024-11-28 00:00:00 | US | Thanksgiving Day | None | |
2024-11-27 23:50:00 | JP | Stock Investment by Foreigners (Nov/23) | β | |
2024-11-27 23:50:00 | JP | Foreign Bond Investment (Nov/23) | β | |
2024-11-27 18:00:00 | US | 7-Year Note Auction | β | 4.215 % |
2024-11-27 17:00:00 | CA | 30-Year Bond Auction | β | 3.39 % |
2024-11-27 17:00:00 | US | 30-Year Mortgage Rate (Nov/27) | β | |
2024-11-27 17:00:00 | US | EIA Natural Gas Stocks Change (Nov/22) | β | |
2024-11-27 17:00:00 | US | 15-Year Mortgage Rate (Nov/26) | β | |
2024-11-27 16:30:00 | US | 8-Week Bill Auction | β | |
2024-11-27 16:30:00 | US | 4-Week Bill Auction | β | |
2024-11-27 16:30:00 | US | 17-Week Bill Auction | β | |
2024-11-27 16:00:00 | RU | Industrial Production YoY (Oct) | β | 3.2 % |
2024-11-27 16:00:00 | RU | GDP YoY (Oct) | β | 2.9 % |
2024-11-27 16:00:00 | RU | Business Confidence (Nov) | β | 7 |
2024-11-27 16:00:00 | RU | Retail Sales YoY (Oct) | β | 6.5 % |
2024-11-27 16:00:00 | RU | Corporate Profits (Sep) | β | 20.03 B |
2024-11-27 16:00:00 | RU | Real Wage Growth YoY (Sep) | β | 7.7 % |
2024-11-27 16:00:00 | RU | Unemployment Rate (Oct) | β β | 2.4 % |
2024-11-27 15:30:00 | US | EIA Cushing Crude Oil Stocks Change (Nov/22) | β | -0.14 M |
2024-11-27 15:30:00 | US | EIA Heating Oil Stocks Change (Nov/22) | β | 0.342 M |
2024-11-27 15:30:00 | US | EIA Gasoline Stocks Change (Nov/22) | β β | 2.054 M |
2024-11-27 15:30:00 | US | EIA Refinery Crude Runs Change (Nov/22) | β | -0.281 M |
2024-11-27 15:30:00 | US | EIA Gasoline Production Change (Nov/22) | β | |
2024-11-27 15:30:00 | US | EIA Distillate Stocks Change (Nov/22) | β | -0.114 M |
2024-11-27 15:30:00 | US | EIA Distillate Fuel Production Change (Nov/22) | β | -0.132 M |
2024-11-27 15:30:00 | US | EIA Crude Oil Stocks Change (Nov/22) | β β | 0.545 M |
2024-11-27 15:30:00 | US | EIA Crude Oil Imports Change (Nov/22) | β | 0.237 M |
2024-11-27 15:00:00 | US | Pending Home Sales MoM (Oct) | β β | 7.4 % |
2024-11-27 15:00:00 | US | Pending Home Sales YoY (Oct) | β β | 2.6 % |
2024-11-27 14:45:00 | US | Chicago PMI (Nov) | β β | 41.6 |
2024-11-27 14:00:00 | MZ | Interest Rate Decision | β | 13.5 % |
2024-11-27 13:30:00 | US | Durable Goods Orders ex Defense MoM (Oct) | β β β | -1.1 % |
2024-11-27 13:30:00 | US | Initial Jobless Claims (Nov/23) | β β β | |
2024-11-27 13:30:00 | US | Non Defense Goods Orders Ex Air (Oct) | β | 0.5 % |
2024-11-27 13:30:00 | US | PCE Price Index MoM (Oct) | β β | 0.2 % |
2024-11-27 13:30:00 | US | PCE Price Index YoY (Oct) | β β | 2.1 % |
2024-11-27 13:30:00 | US | PCE Prices QoQ (Q3) | β | 2.5 % |
2024-11-27 13:30:00 | US | Jobless Claims 4-week Average (Nov/23) | β β β | |
2024-11-27 13:30:00 | US | Wholesale Inventories MoM (Oct) | β β | -0.2 % |
2024-11-27 13:30:00 | US | Personal Income MoM (Oct) | β β β | 0.3 % |
2024-11-27 13:30:00 | US | Personal Spending MoM (Oct) | β β β | 0.5 % |
2024-11-27 13:30:00 | US | Goods Trade Balance (Oct) | β β β | -108.23 B |
2024-11-27 13:30:00 | US | Continuing Jobless Claims (Nov/16) | β β β | |
2024-11-27 13:30:00 | US | Core PCE Price Index MoM (Oct) | β β β | 0.3 % |
2024-11-27 13:30:00 | US | Core PCE Price Index YoY (Oct) | β β β | 2.7 % |
2024-11-27 13:30:00 | US | Core PCE Prices QoQ (Q3) | β | 2.8 % |
2024-11-27 13:30:00 | US | Corporate Profits QoQ (Q3) | β β | 3.5 % |
2024-11-27 13:30:00 | US | GDP Sales QoQ (Q3) | β | 1.9 % |
2024-11-27 13:30:00 | US | GDP Price Index QoQ (Q3) | β β | 2.5 % |
2024-11-27 13:30:00 | US | Real Consumer Spending QoQ (Q3) | β | 2.8 % |
2024-11-27 13:30:00 | US | Durable Goods Orders Ex Transp MoM (Oct) | β β β | 0.4 % |
2024-11-27 13:30:00 | US | Durable Goods Orders MoM (Oct) | β β β | -0.8 % |
2024-11-27 13:30:00 | US | GDP Growth Rate QoQ (Q3) | β β β | 3 % |
2024-11-27 13:30:00 | US | Retail Inventories Ex Autos MoM (Oct) | β β | 0.2 % |
2024-11-27 12:00:00 | US | MBA 30-Year Mortgage Rate (Nov/22) | β | 6.9 % |
2024-11-27 12:00:00 | US | MBA Purchase Index (Nov/22) | β | 136 |
2024-11-27 12:00:00 | US | MBA Mortgage Refinance Index (Nov/22) | β | 514.9 |
2024-11-27 12:00:00 | US | MBA Mortgage Applications (Nov/22) | β | 1.7 % |
2024-11-27 12:00:00 | MX | Balance of Trade (Oct) | β β | -0.58 B |
2024-11-27 12:00:00 | US | MBA Mortgage Market Index (Nov/22) | β | 195.6 |
2024-11-27 11:30:00 | IN | M3 Money Supply YoY (Nov/15) | β | 11.2 % |
2024-11-27 11:00:00 | FR | Unemployment Benefit Claims (Oct) | β β | 42.2 K |
2024-11-27 11:00:00 | FR | Jobseekers Total (Oct) | β | 2837.9 K |
2024-11-27 11:00:00 | IL | M1 Money Supply YoY (Oct) | β | -1.4 % |
2024-11-27 10:10:00 | IT | 6-Month BOT Auction | β | 3.003 % |
2024-11-27 10:00:00 | MT | GDP Growth Rate YoY (Q3) | β | 4.4 % |
2024-11-27 10:00:00 | HR | GDP Growth Rate YoY (Q3) | β | 3.3 % |
2024-11-27 09:00:00 | CH | Economic Sentiment Index (Nov) | β | -7.7 |
2024-11-27 09:00:00 | BG | Tourist Arrivals YoY (Oct) | β | 4.6 % |
2024-11-27 09:00:00 | IS | Unemployment Rate (Oct) | β | 5.2 % |
2024-11-27 09:00:00 | AT | Bank Austria Manufacturing PMI (Nov) | β β β | 42 |
2024-11-27 08:00:00 | EU | ECB Non-Monetary Policy Meeting | β | |
2024-11-27 07:45:00 | FR | Consumer Confidence (Nov) | β β | 94 |
2024-11-27 07:00:00 | SE | Household Lending Growth YoY (Oct) | β | 1 % |
2024-11-27 07:00:00 | NO | Unemployment Rate (Oct) | β | 4 % |
2024-11-27 07:00:00 | DE | Gfk Consumer Confidence (Dec) | β β β | -18.3 |
2024-11-27 06:00:00 | FI | Consumer Confidence (Nov) | β | -6.8 |
2024-11-27 06:00:00 | FI | Business Confidence (Nov) | β | -12 |
2024-11-27 04:00:00 | MY | PPI YoY (Oct) | β | -2.1 % |
2024-11-27 03:35:00 | JP | 40-Year JGB Auction | β | 2.34 % |
2024-11-27 03:00:00 | PH | Budget Balance (Oct) | β | -273.3 B |
2024-11-27 02:00:00 | NZ | RBNZ Press Conference | β β | |
2024-11-27 02:00:00 | TW | Consumer Confidence (Nov) | β | 77.06 |
2024-11-27 02:00:00 | LK | Interest Rate Decision | β | 8.25 % |
2024-11-27 01:30:00 | CN | Industrial Profits (YTD) YoY (Oct) | β | -3.5 % |
2024-11-27 01:00:00 | NZ | RBNZ Interest Rate Decision | β β | 4.75 % |
2024-11-27 00:30:00 | AU | Construction Work Done QoQ (Q3) | β β | 0.1 % |
2024-11-27 00:30:00 | AU | Monthly CPI Indicator (Oct) | β β β | 2.1 % |
2024-11-26 21:30:00 | US | API Crude Oil Stock Change (Nov/22) | β β | 4.753 M |
2024-11-26 21:00:00 | KR | Business Confidence (Nov) | β β | 69 |
2024-11-26 19:00:00 | US | FOMC Minutes | β β β | |
2024-11-26 19:00:00 | AR | Retail Sales YoY (Sep) | β | 204.4 % |
2024-11-26 18:00:00 | US | Baker Hughes Total Rigs Count (Nov/29) | β | |
2024-11-26 18:00:00 | US | 2-Year FRN Auction | β | 0.205 % |
2024-11-26 18:00:00 | US | 5-Year Note Auction | β | 4.138 % |
2024-11-26 18:00:00 | US | Baker Hughes Oil Rig Count (Nov/29) | β | |
2024-11-26 16:30:00 | US | 52-Week Bill Auction | β | 4.1 % |
2024-11-26 16:00:00 | US | Money Supply (Oct) | β | 21.22 T |
2024-11-26 15:30:00 | US | Dallas Fed Services Revenues Index (Nov) | β | 9.2 |
2024-11-26 15:30:00 | US | Dallas Fed Services Index (Nov) | β | 2 |
2024-11-26 15:00:00 | US | New Home Sales (Oct) | β β β | 0.738 M |
2024-11-26 15:00:00 | US | Richmond Fed Manufacturing Shipments Index (Nov) | β | -8 |
2024-11-26 15:00:00 | US | Richmond Fed Services Revenues Index (Nov) | β | 3 |
2024-11-26 15:00:00 | US | Richmond Fed Manufacturing Index (Nov) | β | -14 |
2024-11-26 15:00:00 | US | CB Consumer Confidence (Nov) | β β | 108.7 |
2024-11-26 15:00:00 | US | New Home Sales MoM (Oct) | β β β | 4.1 % |
2024-11-26 14:00:00 | US | S&P/Case-Shiller Home Price MoM (Sep) | β β | -0.3 % |
2024-11-26 14:00:00 | US | House Price Index YoY (Sep) | β | 4.2 % |
2024-11-26 14:00:00 | US | House Price Index (Sep) | β | 427 |
2024-11-26 14:00:00 | US | House Price Index MoM (Sep) | β | 0.3 % |
2024-11-26 14:00:00 | US | S&P/Case-Shiller Home Price YoY (Sep) | β β | 5.2 % |
2024-11-26 13:55:00 | US | Redbook YoY (Nov/23) | β | 5.1 % |
2024-11-26 13:30:00 | CA | Wholesale Sales MoM (Oct) | β | 0.8 % |
2024-11-26 13:00:00 | US | Building Permits (Oct) | β | 1.425 M |
2024-11-26 13:00:00 | US | Building Permits MoM (Oct) | β | -3.1 % |
2024-11-26 13:00:00 | NG | Interest Rate Decision | β | 27.25 % |
2024-11-26 12:00:00 | BR | IPCA mid-month CPI MoM (Nov) | β | 0.54 % |
2024-11-26 12:00:00 | BR | IPCA mid-month CPI YoY (Nov) | β | 4.47 % |
2024-11-26 11:00:00 | UK | CBI Distributive Trades (Nov) | β β | -6 |
2024-11-26 10:30:00 | BA | PPI YoY (Oct) | β | 3.3 % |
2024-11-26 10:30:00 | DE | 5-Year Bobl Auction | β | 2.13 % |
2024-11-26 10:10:00 | IT | BTP Index-Linked Auction | β | |
2024-11-26 10:10:00 | IT | BTP Short Term Auction | β | |
2024-11-26 10:00:00 | BA | Inflation Rate YoY (Oct) | β | 0.8 % |
2024-11-26 10:00:00 | BA | Inflation Rate MoM (Oct) | β | 0.1 % |
2024-11-26 10:00:00 | BA | Industrial Production YoY (Oct) | β | -5.8 % |
2024-11-26 10:00:00 | MO | Balance of Trade (Oct) | β | -9.5 M |
2024-11-26 09:00:00 | PL | Retail Sales YoY (Oct) | β | -3 % |
2024-11-26 09:00:00 | IS | PPI YoY (Oct) | β | 5.6 % |
2024-11-26 09:00:00 | IS | PPI MoM (Oct) | β | -0.7 % |
2024-11-26 08:30:00 | HK | Exports YoY (Oct) | β | 4.7 % |
2024-11-26 08:30:00 | HK | Imports YoY (Oct) | β | 1.4 % |
2024-11-26 08:30:00 | HK | Balance of Trade (Oct) | β | -53.2 B |
2024-11-26 07:00:00 | SE | PPI MoM (Oct) | β | -1.8 % |
2024-11-26 07:00:00 | SE | PPI YoY (Oct) | β | -2.3 % |
2024-11-26 07:00:00 | ZA | Leading Business Cycle Indicator MoM (Sep) | β | -0.7 % |
2024-11-26 06:00:00 | FI | Unemployment Rate (Oct) | β | 8.1 % |
2024-11-26 05:00:00 | SG | Industrial Production MoM (Oct) | β | 0 % |
2024-11-26 05:00:00 | SG | MAS 4-Week Bill Auction | β | 3.28 % |
2024-11-26 05:00:00 | SG | Industrial Production YoY (Oct) | β | 9.8 % |
2024-11-26 05:00:00 | SG | MAS 12-Week Bill Auction | β | 3.26 % |
2024-11-26 04:00:00 | KG | Interest Rate Decision | β | |
2024-11-26 03:00:00 | ID | Property Price Index YoY (Q3) | β | 1.76 % |
2024-11-26 02:35:00 | NZ | 1-Year Bill Auction | β | 3.955 % |
2024-11-26 02:35:00 | NZ | 6-Month Bill Auction | β | 4.16 % |
2024-11-26 02:35:00 | NZ | 3-Month Bill Auction | β | 4.34 % |
2024-11-26 00:00:00 | MN | Republic Day | None | |
2024-11-25 21:00:00 | KR | Consumer Confidence (Nov) | β β | 101.7 |
2024-11-25 18:00:00 | US | 2-Year Note Auction | β | 4.13 % |
2024-11-25 16:30:00 | US | 3-Month Bill Auction | β | 4.42 % |
2024-11-25 16:30:00 | US | 6-Month Bill Auction | β | 4.31 % |
2024-11-25 15:30:00 | US | Dallas Fed Manufacturing Index (Nov) | β β | -3 |
2024-11-25 15:00:00 | MX | Current Account (Q3) | β | 3639 M |
2024-11-25 15:00:00 | CO | Business Confidence (Oct) | β | 1.3 |
2024-11-25 14:00:00 | FR | 12-Month BTF Auction | β | 2.507 % |
2024-11-25 14:00:00 | BE | Business Confidence (Nov) | β | -12.8 |
2024-11-25 14:00:00 | FR | 3-Month BTF Auction | β | 2.937 % |
2024-11-25 14:00:00 | IL | Interest Rate Decision | β β | 4.5 % |
2024-11-25 14:00:00 | FR | 6-Month BTF Auction | β | 2.724 % |
2024-11-25 13:45:00 | UA | GDP Growth Rate QoQ (Q3) | β | 0.2 % |
2024-11-25 13:45:00 | UA | GDP Growth Rate YoY (Q3) | β | 3.7 % |
2024-11-25 13:30:00 | CA | Manufacturing Sales MoM (Oct) | β | -0.5 % |
2024-11-25 13:30:00 | US | Chicago Fed National Activity Index (Oct) | β β | -0.28 |
2024-11-25 12:00:00 | NG | GDP Growth Rate YoY (Q3) | β β | 3.19 % |
2024-11-25 12:00:00 | NG | GDP Growth Rate QoQ (Q3) | β β | |
2024-11-25 11:30:00 | BR | Current Account (Oct) | β | -6.53 B |
2024-11-25 11:30:00 | GH | Interest Rate Decision | β | 27 % |
2024-11-25 11:30:00 | BR | BCB Focus Market Readout | β β | |
2024-11-25 11:30:00 | BR | Foreign Direct Investment (Oct) | β | 5.23 B |
2024-11-25 11:00:00 | LU | Balance of Trade (Sep) | β | -0.63 B |
2024-11-25 11:00:00 | BR | FGV Consumer Confidence (Nov) | β | 93 |
2024-11-25 10:45:00 | EU | EU Bond Auction | β | |
2024-11-25 10:30:00 | DE | 3-Month Bubill Auction | β | 2.967 % |
2024-11-25 10:30:00 | DE | 9-Month Bubill Auction | β | 2.603 % |
2024-11-25 10:00:00 | CI | Inflation Rate YoY (Oct) | β | 2.8 % |
2024-11-25 10:00:00 | MO | Retail Sales YoY (Q3) | β | -27.2 % |
2024-11-25 10:00:00 | CI | Inflation Rate MoM (Oct) | β | -1.1 % |
2024-11-25 09:30:00 | SI | Tourist Arrivals YoY (Oct) | β | |
2024-11-25 09:30:00 | SI | Business Confidence (Nov) | β | -8 |
